Property Type: | Land |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Laurel Ridge |
Acres: | 2.07 |
Lot Square Feet: | 204450 |
Topography: | Hillside |
Road Surface: | Other, Paved |
Water Source: | Well |
Sewer/Septic: | Approved System, Perc Approved Septic, On Site Septic |
Utilities: | Electric Available |
Elementary School: | Brandywine Springs School |
Middle School: | Alexis I. Du Pont |
High School: | Alexis I. Dupont |
School District: | RED CLAY CONSOLIDATED |
Courtesy of Patterson-Schwartz-Kennett
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018BrightMLS. All rights reserved.