Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Asbury Chase |
Year Built: | 1994 |
Acres: | 0.75 |
Lot Square Feet: | 32670 |
Foundation: | Concrete Perimeter |
Roofing: | Shingle |
Other Structures: | Above Grade |
Garage Spaces: | 2 |
Heating Type: | Gas, Forced Air |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | On Site Septic |
Utilities: | Cable TV |
Exterior Features: | Sidewalks, Hot Tub |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), CeilngFan(s), 2nd Kitchen, Kitchen - Eat-In |
Fireplace Features: | Gas/Propane |
Fireplaces Count: | 1 |
Appliances: | Cooktop, Oven - Wall, Dishwasher, Disposal |
Flooring Type: | Fully Carpeted |
Bedrooms: | 5 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Basement Type: | Full |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other, Attic |
Courtesy of Keller Williams Real Estate-Newark
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018BrightMLS. All rights reserved.