Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | PENDING |
Original MLS Name: | BRIGHT |
Subdivision: | Chalfonte |
Architectural Style: | Ranch/Rambler |
Year Built: | 1964 |
Acres: | 0.36 |
Lot Square Feet: | 15682 |
Roofing: | Pitched, Shingle |
Other Structures: | Above Grade, Below Grade |
Garage Spaces: | 2 |
Heating Type: | Forced Air |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Cable TV |
Exterior Features: | Sidewalks, Street Lights |
Interior Features: | Attic, CeilngFan(s), Kitchen - Eat-In, Wood Floors |
Pool Features: | No Pool |
Fireplace Features: | Gas/Propane, BrickFirePl |
Fireplaces Count: | 1 |
Appliances: | Dishwasher, Cooktop, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Icemaker |
Window Features: | Screens |
Flooring Type: | Ceramic Tile |
Bedrooms: | 2 |
Total Full Baths: | 3 |
Basement Type: | Fully Finished, Full |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Kitchen, Family Room, Sun/Florida Room |
Elementary School: | Hanby |
Middle School: | Springer |
High School: | Concord |
School District: | BRANDYWINE |
Listing Price: | $395,000 |
HOA Fee: | $20 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $3,430 |
Tax Year: | 3430 |
Mortgage Calculator |
Courtesy of Keller Williams Realty - Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.