Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Asbury Chase |
Architectural Style: | Colonial |
Year Built: | 1994 |
Acres: | 0.75 |
Square Feet: | 2675 |
Lot Square Feet: | 32670 |
Foundation: | Concrete Perimeter |
Roofing: | Pitched, Shingle |
Other Structures: | Above Grade |
Garage Spaces: | 2 |
Heating Type: | Forced Air |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | On Site Septic |
Utilities: | Cable TV |
Exterior Features: | Street Lights |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), CeilngFan(s), WhirlPool/HotTub, Dining Area |
Pool Features: | No Pool |
Fireplace Features: | Marble, Gas/Propane |
Fireplaces Count: | 1 |
Appliances: | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Built-In Microwave |
Window Features: | Energy Efficient |
Flooring Type: | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement Type: | Full, Unfinished |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Other, Attic |
Elementary School: | Southern |
Middle School: | Gunning Bedford |
High School: | William Penn |
School District: | COLONIAL |
Listing Price: | $368,000 |
HOA Fee: | $320 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $2,756 |
Tax Year: | 2756 |
Mortgage Calculator |
Courtesy of Keller Williams Realty - Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.