Property Type: | Residential |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Westover Woods |
Architectural Style: | Colonial |
Year Built: | 1993 |
Acres: | 0.36 |
Square Feet: | 3250 |
Lot Square Feet: | 15682 |
Foundation: | Concrete Perimeter |
Roofing: | Pitched, Shingle |
Other Structures: | Above Grade |
Garage Spaces: | 2 |
Heating Type: | Gas, Forced Air |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Cable TV |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), Kitchen - Eat-In |
Pool Features: | No Pool |
HOA/Condo/COOP Fee Includes: | Common Area Maintenance |
Fireplace Features: | Marble |
Fireplaces Count: | 1 |
Appliances: | Cooktop, Oven - Wall, Dishwasher, Refrigerator, Disposal, Energy Efficient Appliances |
Flooring Type: | Wood, Fully Carpeted |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement Type: | Full, Unfinished |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry |
Elementary School: | Mcvey |
Middle School: | Gauger-Cobbs |
High School: | Glasgow |
School District: | CHRISTINA |
Listing Price: | $429,000 |
HOA Fee: | $200 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $3,218 |
Tax Year: | 3218 |
Mortgage Calculator |
Courtesy of Keller Williams Realty-Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018BrightMLS. All rights reserved.