Property Type: | Residential |
Property Subtype: | Single Family Residence |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Crossland At Canal |
Year Built: | 2007 |
Acres: | 0.33 |
Lot Square Feet: | 14375 |
Foundation: | Concrete Perimeter |
Roofing: | Pitched, Shingle |
Other Structures: | Above Grade |
Garage Spaces: | 3 |
Parking Features: | Street |
Heating Type: | Gas, Forced Air |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Cable TV |
Exterior Features: | Sidewalks, Street Lights, Exterior Lighting |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, CeilngFan(s), Attic/House Fan, Sprinkler System, Kitchen - Eat-In |
Fireplace Features: | Marble, Gas/Propane |
Fireplaces Count: | 1 |
Appliances: | Cooktop, Oven - Wall, Oven - Double, Dishwasher, Disposal |
Security Features: | Security System |
Flooring Type: | Wood, Fully Carpeted, Tile/Brick |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Basement Type: | Full, Unfinished |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other, Office, Attic |
Listing Price: | $445,000 |
HOA Fee: | $190 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $3,930 |
Tax Year: | 3930 |
Mortgage Calculator |
Courtesy of Keller Williams Realty-Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018BrightMLS. All rights reserved.