Property Type: | Residential |
Property Subtype: | Interior Row/Townhouse |
Listing Status: | Pending |
Sold Date: | 3/24/2021 |
Original MLS Name: | BRIGHT |
Subdivision: | Red House Plantation |
Architectural Style: | Colonial |
Year Built: | 1991 |
Acres: | 0.05 |
Square Feet: | 1225 |
Lot Square Feet: | 2178 |
Other Structures: | Above Grade,Below Grade |
Garage Spaces: | 1 |
Heating Type: | Heat Pump(s) |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement Type: | Full |
Room List: | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room |
Listing Price: | $225,000 |
HOA Fee: | $250 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $2,068 |
Tax Year: | 2068 |
Mortgage Calculator |
Courtesy of Keller Williams Realty Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021BrightMLS. All rights reserved.