Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | Temp Off Market |
Original MLS Name: | BRIGHT |
Subdivision: | Windybush |
Architectural Style: | Colonial |
Year Built: | 1960 |
Acres: | 0.25 |
Square Feet: | 2300 |
Other Structures: | Above Grade,Below Grade |
Garage Spaces: | 1 |
Heating Type: | Hot Water |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Elementary School: | Forwood |
Middle School: | Talley |
High School: | Mount Pleasant |
School District: | BRANDYWINE |
Courtesy of Keller Williams Realty - Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021BrightMLS. All rights reserved.