Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | The Ests At St Annes |
Architectural Style: | Colonial |
Year Built: | 2006 |
Acres: | 0.53 |
Square Feet: | 5725 |
Lot Square Feet: | 23087 |
Foundation: | Concrete Perimeter |
Roofing: | Pitched, Shingle |
Other Structures: | Above Grade, Below Grade |
Garage Spaces: | 3 |
Parking Features: | Asphalt Driveway, Private |
Heating Type: | Forced Air, Programmable Thermostat, Zoned |
Heating Fuel: | Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Cable TV |
Waterfront/Body Type: | Pond |
Exterior Features: | Sidewalks, Street Lights, Lawn Sprinkler, Exterior Lighting, Underground Lawn Sprinkler |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, CeilngFan(s), Dining Area, Wood Floors, Wine Storage, Window Treatments, Wet/Dry Bar, Walk-in Closet(s), Sprinkler System, Recessed Lighting, Pantry, Kitchen - Gourmet, Formal/Separate Dining Room, Floor Plan - Open, Entry Level Bedroom, Double/Dual Staircase, Crown Moldings, Chair Railings, Carpet, Built-Ins, Breakfast Area |
Pool Features: | Yes - Community |
HOA/Condo/COOP Fee Includes: | Pool(s), Common Area Maintenance |
HOA/Condo/COOP Amenities: | Swimming Pool |
Fireplace Features: | Gas/Propane |
Fireplaces Count: | 2 |
Appliances: | Built-In Range, Oven - Wall, Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal, Energy Efficient Appliances, Built-In Microwave |
View: | Water |
Security Features: | Security System |
Flooring Type: | Wood, Fully Carpeted, Tile/Brick |
Bedrooms: | 6 |
Total Full Baths: | 5 |
Total 1/2 Baths: | 1 |
Basement Type: | Full, Outside Entrance, Fully Finished |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, In-Law/auPair/Suite, Other, Attic |
Listing Price: | $585,000 |
HOA Fee: | $223 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $4,548 |
Tax Year: | 4548 |
Mortgage Calculator |
Courtesy of Home Finders Real Estate Company
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.