Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | TREND |
Subdivision: | Meridian Crossing |
Architectural Style: | Traditional |
Year Built: | 2017 |
Acres: | 0.07 |
Square Feet: | 3400 |
Lot Square Feet: | 3049 |
Other Structures: | Above Grade |
Garage Spaces: | 2 |
Heating Type: | Solar Active/Passive, Energy Star Heating System |
Heating Fuel: | Natural Gas, Geo-thermal, Solar |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Interior Features: | Master Bath(s), Kitchen - Island, Butlers Pantry, CeilngFan(s), Kitchen - Eat-In |
Pool Features: | No Pool |
HOA/Condo/COOP Fee Includes: | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Health Club |
HOA/Condo/COOP Amenities: | Tennis Courts, Club House |
Fireplaces Count: | 1 |
Appliances: | Cooktop, Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances |
Security Features: | Security System |
Window Features: | Energy Efficient |
Flooring Type: | Fully Carpeted, Vinyl |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Basement Type: | Full, Unfinished |
Room List: | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other |
Courtesy of RE/MAX Associates-Wilmington
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Wilmington shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.